List of Governors of New York
From Wikipedia Mirror
The Governor of New York is the head of the executive branch of New York's government and the commander-in-chief of the state's military forces. The governor has a duty to enforce state laws, and the power to either approve or veto bills passed by the New York legislature, to convene the legislature, and to grant pardons, except in cases of treason and impeachment.Template:Ref The current governor is David Paterson, who became governor on March 17, 2008 upon the resignation of Eliot Spitzer.
The state constitution has provided since 1777 for the election of a lieutenant governor, who also acts as president of the state senate, to the same term (keeping the same term lengths as the governor throughout all the constitutional revisions).Template:Ref label Originally, in the event of the death, resignation or impeachment of the governor, the lieutenant governor would become acting governor until the end of the yearly legislative term, the office being filled in a special election, if there was a remainder of the term.Template:Ref label Since the 1821 constitution, the lieutenant governor explicitly becomes governor upon such vacancy in the office and serves for the entire remainder of the term.Template:Ref Should the office of lieutenant governor become vacant, the president pro tempore of the state senate[1] performs all the duties of the lieutenant governor until the vacancy is filled either at the next gubernatorial election or by appointment.[1] Likewise, should both offices become vacant at the same time, the president pro tempore acts as governor, with the office of lieutenant governor remaining vacant. Should the presidency pro tempore be vacant too, or the incumbent unable to fulfill the duties, the speaker of the assembly is next in the line of succession.Template:Ref The lieutenant governor is elected on the same ticket as the governor, since 1954 with a single joint vote cast for both offices, but is nominated separately.Template:Ref
| Party | Governors |
|---|---|
| Democratic | 25 |
| Republican | 18 |
| Democratic-Republican | 9 |
| Whig | 5 |
| Federalist | 1 |
Fifty-five individuals have served as governor, four of whom served non-consecutive terms, totaling 59 distinct terms; the official numbering only lists each governor once, so there have officially been fifty-five governors. This numbering includes one acting governor: the lieutenant governor who filled the vacancy after the resignation of the governor, under the 1777 State Constitution.Template:Ref The list does not include people who have acted as governor when the governor was out of state, such as Lt. Gov. Timothy L. Woodruff during Theodore Roosevelt's vice presidential campaign in 1900, or Acting Speaker of the New York State Assembly Moses M. Weinstein, who acted as governor for ten days in 1968 while the governor, the lieutenant governor, and the senate majority leader were out of the state, attending the Republican National Convention in Miami, Florida.Template:Ref
The longest-serving governor was the first, George Clinton, who first took office on July 30, 1777, and served seven terms in two different periods, totaling just under 21 years in office. Charles Poletti had the shortest term, serving 29 days following the resignation of the previous governor in 1942.
Contents |
Governors
New York was one of the original thirteen colonies, and was admitted as a state on July 26, 1788. Prior to declaring its independence, New York was a colony of the Kingdom of Great Britain, which it in turn obtained from the Dutch as the colony of New Netherland; see the lists of colonial governors and of directors-general of New Netherland for the pre-statehood period.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
| # | Name | Took office | Left office | Party | Lt. Governor | Terms[1] |
|---|---|---|---|---|---|---|
| 1 | George Clinton | July 30, 1777 | July 1, 1795 | Democratic-Republican | Pierre Van Cortlandt | 6[1][1] |
| 2 | John Jay | July 1, 1795 | July 1, 1801 | Federalist | Stephen Van Rensselaer III | 2 |
| 1 | George Clinton | July 1, 1801 | July 1, 1804 | Democratic-Republican | Jeremiah Van Rensselaer | 1 |
| 3 | Morgan Lewis | July 1, 1804 | July 1, 1807 | Democratic-Republican | John Broome | 1 |
| 4 | Daniel D. Tompkins | July 1, 1807 | February 24, 1817 | Democratic-Republican | John Broome | 3½[1] |
| John Tayler (Acting) | ||||||
| DeWitt Clinton | ||||||
| John Tayler | ||||||
| 5 | John Tayler (Acting)[1] | February 24, 1817 | July 1, 1817 | Democratic-Republican | Philetus Swift (Acting) | ½[1] |
| 6 | DeWitt Clinton | July 1, 1817 | December 31, 1822 | Democratic-Republican | John Tayler | 2[1] |
| 7 | Joseph C. Yates | January 1, 1823 | December 31, 1824 | Democratic-Republican | Erastus Root | 1[1] |
| 6 | DeWitt Clinton | January 1, 1825 | February 11, 1828 | Clinton Republican | James Tallmadge, Jr. | 1½[1] |
| Nathaniel Pitcher | ||||||
| 8 | Nathaniel Pitcher | February 11, 1828 | December 31, 1828 | Democratic-Republican | Peter R. Livingston (Acting) | ½[1] |
| Charles Dayan (Acting) | ||||||
| 9 | Martin Van Buren | January 1, 1829 | March 5, 1829 | Jacksonian Democratic | Enos T. Throop | ½[1] |
| 10 | Enos T. Throop | March 5, 1829 | December 31, 1832 | Jacksonian Democratic | Charles Stebbins (Acting) | 1½[1] |
| William M. Oliver (Acting) | ||||||
| Edward Philip Livingston | ||||||
| 11 | William L. Marcy | January 1, 1833 | December 31, 1838 | Democratic | John Tracy | 3 |
| 12 | William H. Seward | January 1, 1839 | December 31, 1842 | Whig | Luther Bradish | 2 |
| 13 | William C. Bouck | January 1, 1843 | December 31, 1844 | Democratic | Daniel S. Dickinson | 1 |
| 14 | Silas Wright | January 1, 1845 | December 31, 1846 | Democratic | Addison Gardiner | 1 |
| 15 | John Young | January 1, 1847 | December 31, 1848 | Whig | Template:Party shading/Democratic|Addison Gardiner | 1 |
| Albert Lester (Acting) | ||||||
| Hamilton Fish | ||||||
| 16 | Hamilton Fish | January 1, 1849 | December 31, 1850 | Whig | George Washington Patterson | 1 |
| 17 | Washington Hunt | January 1, 1851 | December 31, 1852 | Whig | Template:Party shading/Democratic|Sanford E. Church | 1 |
| 18 | Horatio Seymour | January 1, 1853 | December 31, 1854 | Democratic | Sanford E. Church | 1 |
| 19 | Myron H. Clark | January 1, 1855 | December 31, 1856 | Whig (fusion) | Henry Jarvis Raymond | 1 |
| 20 | John Alsop King | January 1, 1857 | December 31, 1858 | Republican | Henry R. Selden | 1 |
| 21 | Edwin D. Morgan | January 1, 1859 | December 31, 1862 | Republican | Robert Campbell | 2 |
| 18 | Horatio Seymour | January 1, 1863 | December 31, 1864 | Democratic | David R. Floyd-Jones | 1 |
| 22 | Reuben Fenton | January 1, 1865 | December 31, 1868 | Union | Thomas G. Alvord | 2 |
| Stewart L. Woodford | ||||||
| 23 | John Thompson Hoffman | January 1, 1869 | December 31, 1872 | Democratic | Allen C. Beach | 2 |
| 24 | John Adams Dix | January 1, 1873 | December 31, 1874 | Republican | John C. Robinson | 1 |
| 25 | Samuel J. Tilden | January 1, 1875 | December 31, 1876 | Democratic | William Dorsheimer | 1 |
| 26 | Lucius Robinson | January 1, 1877 | December 31, 1879 | Democratic | William Dorsheimer | 1[1] |
| 27 | Alonzo B. Cornell | January 1, 1880 | December 31, 1882 | Republican | George Gilbert Hoskins | 1 |
| 28 | Grover Cleveland | January 1, 1883 | January 6, 1885 | Democratic | David B. Hill | ½[1] |
| 29 | David B. Hill | January 6, 1885 | December 31, 1891 | Democratic | Template:Party shading/Republican|Dennis McCarthy (Acting) | 2½[1] |
| Edward F. Jones | ||||||
| 30 | Roswell P. Flower | January 1, 1892 | December 31, 1894 | Democratic | William F. Sheehan | 1 |
| 31 | Levi P. Morton | January 1, 1895 | December 31, 1896 | Republican | Charles T. Saxton | 1[1] |
| 32 | Frank S. Black | January 1, 1897 | December 31, 1898 | Republican | Timothy L. Woodruff | 1 |
| 33 | Theodore Roosevelt | January 1, 1899 | December 31, 1900 | Republican | Timothy L. Woodruff | 1 |
| 34 | Benjamin Barker Odell, Jr. | January 1, 1901 | December 31, 1904 | Republican | Timothy L. Woodruff | 2 |
| Frank W. Higgins | ||||||
| 35 | Frank W. Higgins | January 1, 1905 | December 31, 1906 | Republican | M. Linn Bruce | 1 |
| John Raines (Acting) | ||||||
| 36 | Charles Evans Hughes | January 1, 1907 | October 6, 1910 | Republican | Template:Party shading/Democratic|Lewis Stuyvesant Chanler | 1½[1] |
| Horace White | ||||||
| 37 | Horace White | October 6, 1910 | December 31, 1910 | Republican | George H. Cobb (Acting) | ½[1] |
| 38 | John Alden Dix | January 1, 1911 | December 31, 1912 | Democratic | Thomas F. Conway | 1 |
| 39 | William Sulzer | January 1, 1913 | October 17, 1913 | Democratic | Martin H. Glynn | ½[1] |
| 40 | Martin H. Glynn | October 17, 1913 | December 31, 1914 | Democratic | Robert F. Wagner (Acting) | ½[1] |
| 41 | Charles S. Whitman | January 1, 1915 | December 31, 1918 | Republican | Edward Schoeneck | 2 |
| 42 | Al Smith | January 1, 1919 | December 31, 1920 | Democratic | Harry C. Walker | 1 |
| 43 | Nathan Lewis Miller | January 1, 1921 | December 31, 1922 | Republican | Jeremiah Wood | 1 |
| Clayton R. Lusk (Acting) | ||||||
| 42 | Al Smith | January 1, 1923 | December 31, 1928 | Democratic | George R. Lunn | 3 |
| Template:Party shading/Republican|Seymour Lowman | ||||||
| Edwin Corning | ||||||
| 44 | Franklin D. Roosevelt | January 1, 1929 | December 31, 1932 | Democratic | Herbert H. Lehman | 2 |
| 45 | Herbert H. Lehman | January 1, 1933 | December 3, 1942 | Democratic | M. William Bray | 3½[1][1] |
| Charles Poletti | ||||||
| 46 | Charles Poletti | December 3, 1942 | December 31, 1942 | Democratic | Template:Party shading/Republican|Joe R. Hanley (Acting) | ½[1] |
| 47 | Thomas Dewey | January 1, 1943 | December 31, 1954 | Republican | Thomas W. Wallace | 3 |
| Joe R. Hanley | ||||||
| Frank C. Moore | ||||||
| Arthur H. Wicks (Acting) | ||||||
| Walter J. Mahoney (Acting) | ||||||
| 48 | W. Averell Harriman | January 1, 1955 | December 31, 1958 | Democratic | George DeLuca | 1 |
| 49 | Nelson Rockefeller | January 1, 1959 | December 18, 1973 | Republican | Malcolm Wilson | 3½[1] |
| 50 | Malcolm Wilson | December 18, 1973 | December 31, 1974 | Republican | Warren M. Anderson (Acting) | ½[1] |
| 51 | Hugh Carey | January 1, 1975 | December 31, 1982 | Democratic | Mary Anne Krupsak | 2 |
| Mario Cuomo | ||||||
| 52 | Mario Cuomo | January 1, 1983 | December 31, 1994 | Democratic | Alfred DelBello | 3 |
| Warren M. Anderson (Acting) | ||||||
| Stan Lundine | ||||||
| 53 | George Pataki | January 1, 1995 | December 31, 2006 | Republican | Betsy McCaughey Ross | 3 |
| Mary O. Donohue | ||||||
| 54 | Eliot Spitzer | January 1, 2007 | March 17, 2008 | Democratic | David Paterson | ½[1] |
| 55 | David Paterson | March 17, 2008 | Incumbent | Democratic | Template:Party shading/Republican|Joseph Bruno (Acting) | ½[1][1] |
| Dean Skelos (Acting) | ||||||
| Malcolm Smith (Acting) | ||||||
| Pedro Espada (Acting)[1] | ||||||
| Richard Ravitch (Contested)[1] | ||||||
| Malcolm Smith (Acting)[1] | ||||||
| Richard Ravitch[1] |
Notes
Other high offices held
This is a table of congressional and other federal offices, and ranking diplomatic positions to foreign countries held by New York governors.Template:Ref All representatives and senators mentioned represented New York. * denotes offices which to take the governor resigned the governorship. † denotes offices from which the governor-elect resigned to take office as governor.
Living former governors
Template:As of, four former governors were alive, the oldest being Hugh Carey (1975–1982, born 1919). The most recent governor to die was Charles Poletti (1942), on August 8, 2002. The most recently-serving governor to die was Malcolm Wilson (1973–1974), on March 13, 2000.
| Name | Gubernatorial term | Date of birth |
|---|---|---|
| Hugh Carey | 1975–1982 | April 11, 1919 |
| Mario Cuomo | 1983–1994 | June 15, 1932 |
| George Pataki | 1995–2006 | June 24, 1945 |
| Eliot Spitzer | 2007–2008 | June 10, 1959 |
See also
References
- General
- Specific
- [A] Template:Note Template:Cite web
- [B] Template:Note Template:Cite web
- [C] Template:Note Template:Cite web
- [D] Template:Note Template:Cite web
- [E] Template:Note Template:Cite web
- [F] Template:Note Template:Cite web
- [G] Template:Note Template:Cite encyclopedia
- [H] Template:Note Template:Cite web
- [I] Template:Note Template:Cite web
- [J] Template:Note labelTemplate:Note label Template:Cite web
- [K] Template:Note Template:Cite web "... the lieutenant-governor shall become governor for the remainder of the term." All previous constitutions used the term "devolve" rather than "become", e.g. from the 1894 constitution, "... the powers and duties of the office shall devolve upon the Lieutenant-Governor for the residue of the term, or until the disability shall cease."
- [L] Template:Note Template:Cite web
- [M] Template:Note Template:Cite web
- [N] Template:Note Template:Cite web
- [O] Template:Note Template:Cite news
- [P] Template:Note Template:Cite book
- [Q] Template:Note Template:Cite book
- [R] Template:Note Template:Cite web
- [S] Template:Note Template:Cite web
- [T] Template:Note Template:Cite web
- [U] Template:Note Template:Cite web
- [V] Template:Note Template:Cite web
- [W] Template:Note Template:Cite web
- [X] Template:Note Template:Cite web
- [Y] Template:Note Template:Cite web
- [Z] Template:Note Template:Cite web
Template:Lists of US Governors Template:NYStateOfficersTemplate:Featured list
da:New Yorks guvernører de:Liste der Gouverneure von New York es:Anexo:Gobernadores de Nueva York fr:Liste des gouverneurs de New York id:Daftar Gubernur New York it:Governatore di New York nl:Lijst van gouverneurs van New York ja:ニューヨーク州知事 no:Liste over New Yorks guvernører pt:Anexo:Lista de governadores de Nova Iorque ru:Список губернаторов штата Нью-Йорк sl:Seznam guvernerjev New Yorka sv:Lista över guvernörer i New York zh:纽约州州长

