List of Test cricket records
From Wikipedia Mirror
Test cricket refers to the form of the sport played by international teams who are Full Members of the International Cricket Council (ICC).[1] Test matches differ from One Day Internationals in that the former consist of two innings per team, and innings are not restricted in terms of overs.[1] Test cricket is a subset of first-class cricket, so statistics and records set in Test matches also count toward first-class records. The duration of Tests, currently limited to five days, has varied through Test history, ranging from three days to timeless matches.[1][1] The first recognised Test match was played between England and Australia in March 1877;[1] since then there have been nearly 2,000 Tests played by 11 teams. The frequency of Tests has steadily increased partly because of the rise in the number of Test-playing countries, as well as cricket boards' looking to maximise revenue.[1]
Cricket is, by its nature, capable of generating large numbers of records and statistics.[1] This list details the most significant team and individual records in Test cricket.
The most successful team in Test cricket, in terms of both wins and win percentage, is Australia, having won 332 of their 712 Tests (46.62). Barring the ICC World XI, a rest of world team which played a single Test against Australia in 2005, the least successful team are Bangladesh who have struggled since their introduction to Test cricket in 2000, leading some to question their Test status.[1][1][1]
Australian Donald Bradman, widely considered the greatest batsman of all time,[1][1] holds several personal and partnership records. He scored the most runs in a series, has the most double centuries and was a part of the record fifth and sixth wicket partnerships. His most significant record is his batting average of 99.94, considered one of cricket's most famous statistics,[1][1] it stands nearly 40 runs higher than any other batsman's average.
In 1956, England spin bowler Jim Laker took 19 wickets for 90 runs (19-90) which set not only the Test record for best match figures but also the first-class one.[1] Laker's second innings analysis of 10-53 was the first occasion of a bowler taking all ten wickets in a Test match innings and they remain the best innings figures. Indian Leg-spinner Anil Kumble is the only other bowler to have taken 10 wickets in an innings, claiming 10-74 against Pakistan in 1999. [1] West Indies batsman Brian Lara is the holder of the highest individual score in Test cricket, he scored 400 not out against England in 2004 to surpass the innings of 380 by Matthew Hayden six months earlier. Lara had held the record before Hayden, with a score of 375 against England 10 years earlier.[1]
The trend of countries to increase the number in Test matches they play means that the aggregate lists are dominated by modern players with many record holders still playing. Sri Lankan spinner Muttiah Muralitharan became the highest Test wicket-taker in December 2007, when he passed Shane Warne's total of 708 wickets.[1] Within a year, the equivalent batting record of highest run-scorer had also changed hands: Sachin Tendulkar surpassed the tally of 11,953 runs by Brian Lara.[1] The records for most dismissals by a wicket-keeper and catches by a fielder are also held by active players: Mark Boucher and Rahul Dravid respectively.
Contents
|
Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
Listing notation
- Team notation
- (300-3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no playing time remained.
- (300-3 d) indicates that a team scored 300 runs for three wickets, and declared its innings closed.
- (300) indicates that a team scored 300 runs and was all out.
- Batting notation
- (100) indicates that a batsman scored 100 runs and was out.
- (100*) indicates that a batsman scored 100 runs and was not out.
- Bowling notation
- (5-100) indicates that a bowler has captured 5 wickets while conceding 100 runs.
- Currently playing
- † indicates a current Test cricketer.
- Seasons
- Cricket is played during the summer months in most countries. Domestic cricket seasons in Australia, New Zealand, South Africa, India, Pakistan, Sri Lanka, Bangladesh, Zimbabwe and the West Indies may therefore span two calendar years, and are by convention said to be played in (eg.) "2008–09". A cricket season in England is described as a single year. eg. "2009".
An international Test series may be for a much shorter duration, and Cricinfo treats this issue by stating "any series or matches which began between May and September of any given year will appear in the relevant single year season and any that began between October and April will appear in the relevant cross-year season".[1] <p>In the record tables, a two-year span generally indicates that the record was set within a domestic season in one of the above named countries.
Team records
Team wins, losses and draws
Matches played
| Team | First Test | Matches | Won | Lost | Drawn | Tied | % Won | |
| Template:Cr | Template:Dts | 713 | 332 | 186 | 193 | 2 | 46.56 | |
| Template:Cr | Template:Dts | 344 | 120 | 121 | 103 | 0 | 34.88 | |
| Template:Cr | Template:Dts | 891 | 310 | 258 | 323 | 0 | 34.79 | |
| Template:Cr | Template:Dts | 459 | 152 | 150 | 156 | 1 | 33.11 | |
| Template:Cr | Template:Dts | 189 | 60 | 67 | 62 | 0 | 31.74 | |
| Template:Cr | Template:Dts | 340 | 103 | 91 | 146 | 0 | 30.29 | |
| Template:Cr | Template:Dts | 430 | 99 | 136 | 194 | 1 | 23.02 | |
| Template:Cr | Template:Dts | 353 | 66 | 142 | 145 | 0 | 18.69 | |
| Template:Cr | Template:Dts | 83 | 8 | 49 | 26 | 0 | 9.63 | |
| Template:Cr | Template:Dts | 61 | 3 | 52 | 6 | 0 | 4.91 | |
| ICC World XI | Template:Dts | 1 | 0 | 1 | 0 | 0 | 0.00 | |
|
Last updated: 30 August 2009[1] | ||||||||
| Win | Team | Period | |
| 16 | Template:Cr | 1999–2000 to 2000–01 | |
|---|---|---|---|
| Template:Cr | 2005–06 to 2007–08 | ||
| 11 | Template:Cr | 1983–84 to 1984–85 | |
| 9 | Template:Cr | 2001–02 to 2003 | |
| Template:Cr | 2001 to 2001–02 | ||
|
Last updated: 9 August 2009[1] | |||
| Loss | Team | Period | |
| 21 | Template:Cr | 2001–02 to 2003–04 | |
|---|---|---|---|
| 11 | Template:Cr | 2001–02 to 2003–04 | |
| 9 | Template:Cr | 2007 to 2008–09 | |
| 8 | Template:Cr | 2005 to 2005–06 | |
| Template:Cr | 1888–89 to 1898–99 | ||
| Template:Cr | 1920–21 to 1921 | ||
| Template:Cr | 2005 to 2005–06 | ||
|
Last updated: 9 August 2009[1] | |||
| Draw | Team | Period | |
| 10 | Template:Cr | 1970–71 to 1972–73 | |
|---|---|---|---|
| 9 | Template:Cr | 1952–53 to 1955–56 | |
| Template:Cr | 1959–60 to 1961–62 | ||
| Template:Cr | 1963–64 to 1964–65 | ||
| Template:Cr | 1972–73 to 1974–75 | ||
|
Last updated: 9 August 2009[1] | |||
Result records
Greatest win margins (by innings)
| Margin | Teams | Venue | Season |
| Innings and 579 runs | Template:Cr (903-7 d) beat Australia (201 & 123) | The Oval, London | 1938 |
|---|---|---|---|
| Innings and 360 runs | Template:Cr (652-7 d) beat South Africa (159 & 133) | New Wanderers Stadium, Johannesburg | 2001–02 |
| Innings and 336 runs | Template:Cr (614-5 d) beat India (124 & 154) | Eden Gardens, Kolkata | 1958–59 |
| Innings and 332 runs | Template:Cr (645) beat England (141 & 172) | Brisbane Cricket Ground | 1946–47 |
| Innings and 324 runs | Template:Cr (643) beat New Zealand (73 & 246) | Gaddafi Stadium, Lahore | 2002 |
|
Last updated: 9 August 2009[1] | |||
Greatest win margin (by runs)
| Margin | Teams | Venue | Season |
| 675 runs | Template:Cr (521 & 342-8 d) beat Australia (122 & 66) | Brisbane Exhibition Ground | 1928–29 |
|---|---|---|---|
| 562 runs | Template:Cr (701 & 327) beat England (321 & 145) | The Oval, London | 1934 |
| 530 runs | Template:Cr (328 & 578) beat South Africa (205 & 171) | Melbourne Cricket Ground | 1910–11 |
| 491 runs | Template:Cr (381 & 361-5 d) beat Pakistan (72 & 179) | WACA Ground, Perth | 2004–05 |
| 465 runs | Template:Cr (384 & 447-6 d) beat Bangladesh (208 & 158) | Chittagong Divisional Stadium | 2008–09 |
|
Last updated: 9 August 2009[1] | |||
Narrowest win margin (by wickets)
| Margin | Teams | Venue | Season |
| By 1 wicket | Template:Cr (183 & 263-9) beat Australia (324 & 121) | The Oval, London | 1902 |
|---|---|---|---|
| By 1 wicket | Template:Cr (91 & 287-9) beat England (184 & 190) | Old Wanderers, Johannesburg | 1905–06 |
| By 1 wicket | Template:Cr (382 & 282-9) beat Australia (266 & 397) | Melbourne Cricket Ground | 1907–08 |
| By 1 wicket | Template:Cr (183 & 173-9) beat South Africa (113 & 242) | Newlands Cricket Ground, Cape Town | 1922–23 |
| By 1 wicket | Template:Cr (216 & 260-9) beat West Indies (272 & 203) | Melbourne Cricket Ground | 1951–52 |
| By 1 wicket | Template:Cr (249 & 104-9) beat West Indies (140 & 212) | Carisbrook Stadium, Dunedin | 1979–80 |
| By 1 wicket | Template:Cr (256 & 315-9) beat Australia (337 & 232) | National Stadium, Karachi | 1994–95 |
| By 1 wicket | Template:Cr (329 & 311-9) beat Australia (490 & 146) | Kensington Oval, Bridgetown | 1998–99 |
| By 1 wicket | Template:Cr (273 & 216-9) beat Pakistan (269 & 219) | Antigua Recreation Ground, St. John's | 1999–00 |
| By 1 wicket | Template:Cr (175 & 262-9) beat Bangladesh (281 & 154) | Ibn-e-Qasim Bagh Stadium, Multan | 2003 |
| By 1 wicket | Template:Cr (321 & 352-9) beat South Africa (361 & 311) | Paikiasothy Saravanamuttu Stadium, Colombo | 2006 |
|
Last updated: 9 August 2009[1] | |||
Narrowest win margin (by runs)
| Margin | Teams | Venue | Season |
| 1 run | Template:Cr (252 & 146) beat Australia (213 & 184) | Adelaide Oval | 1992–93 |
|---|---|---|---|
| 2 runs | Template:Cr (407 & 182) beat Australia (308 & 279) | Edgbaston Cricket Ground, Birmingham | 2005 |
| 3 runs | Template:Cr (299 & 86) beat England (262 & 120) | Old Trafford, Manchester | 1902 |
| Template:Cr (284 & 294) beat Australia (287 & 288) | Melbourne Cricket Ground | 1982–83 | |
| 5 runs | Template:Cr (169 & 239) beat Australia (292 & 111) | Sydney Cricket Ground | 1993–94 |
|
Last updated: 9 August 2009[1] | |||
Follow-on records (victory after following-on)
| Margin | Teams | Venue | Season | |
| 171 runs | Template:Cr (171 & 657-7 d) | Template:Cr (445 & 212) | Eden Gardens, Kolkata | 2000–01 |
|---|---|---|---|---|
| 18 runs | Template:Cr (174 & 356) | Template:Cr (401-9 d & 111) | Headingley, Leeds | 1981 |
| 10 runs | Template:Cr (325 & 437) | Template:Cr (586 & 166) | Sydney Cricket Ground | 1894–95 |
|
Last updated: 9 August 2009[1] | ||||
Team scoring records
| Runs | Teams | Venue | Season | |
| 952-6 d | Template:Cr (v India) | Ranasinghe Premadasa Stadium, Colombo | 1997 | |
|---|---|---|---|---|
| 903-7 d | Template:Cr (v Australia) | The Oval, London | 1938 | |
| 849 | Template:Cr (v West Indies) | Sabina Park, Kingston | 1929–30 | |
| 790-3 d | Template:Cr (v Pakistan) | Sabina Park, Kingston | 1957–58 | |
| 765-6 d | Template:Cr (v Sri Lanka) | National Stadium, Karachi | 2008–09 | |
|
Last updated: 9 August 2009[1] | ||||
| Runs | Teams | Venue | Season | |
| 26 | Template:Cr (v England) | Eden Park, Auckland | 1954–55 | |
|---|---|---|---|---|
| 30 | Template:Cr (v England) | St. George's Park, Port Elizabeth | 1895–96 | |
| Template:Cr (v England) | Edgbaston Cricket Ground, Birmingham | 1924 | ||
| 35 | Template:Cr (v England) | Newlands Cricket Ground, Cape Town | 1898–99 | |
| 36 | Template:Cr (v England) | Edgbaston Cricket Ground, Birmingham | 1902 | |
| Template:Cr (v Australia) | Melbourne Cricket Ground | 1931–32 | ||
|
Last updated: 9 August 2009[1] | ||||
| Runs | Teams | Venue | Season | |
| 418-7 | Template:Cr (v Australia) | Antigua Recreation Ground, St. John's | 2002–03 | |
|---|---|---|---|---|
| 414-4 | Template:Cr (v Australia) | WACA Ground, Perth | 2008–09 | |
| 406-4 | Template:Cr (v West Indies) | Queen's Park Oval, Port of Spain | 1975–76 | |
| 404-3 | Template:Cr (v England) | Headingley Stadium, Leeds | 1948 | |
| 387-4 | Template:Cr (v England) | M. A. Chidambaram Stadium, Chennai | 2008–09 | |
|
Last updated: 9 August 2009[1] | ||||
Individual records
Individual records (batting)
Career runs
| Runs | Player | Period | |
| Template:Sachin-stats (Template:Sachin-stats innings) | Template:Flagicon Sachin Tendulkar† | 1989– | |
|---|---|---|---|
| 11,953 (232 innings) | Template:Flagicon Brian Lara | 1990–2006 | |
| 11,345 (229 innings) | Template:Flagicon Ricky Ponting† | 1995– | |
| 11,174 (265 innings) | Template:Flagicon Allan Border | 1978–1994 | |
| 10,927 (260 innings) | Template:Flagicon Steve Waugh | 1985–2004 | |
|
Last updated: 23 August 2009[1] | |||
| Runs | Player | Record held until | |
| 239 | Template:Flagicon Charles Bannerman | 4 January 1882 | |
|---|---|---|---|
| 676 | Template:Flagicon George UlyettTemplate:Ref | 13 August 1884 | |
| 860 | Template:Flagicon Billy MurdochTemplate:Ref | 14 August 1886 | |
| 1,277 | Template:Flagicon Arthur Shrewsbury | 23 January 1902 | |
| 1,293 | Template:Flagicon Joe DarlingTemplate:Ref | 18 February 1902 | |
| 1,366 | Template:Flagicon Syd GregoryTemplate:Ref | 14 June 1902 | |
| 1,531 | Template:Flagicon Archie MacLarenTemplate:Ref | 13 August 1902 | |
| 3,412 | Template:Flagicon Clem Hill | 27 December 1924 | |
| 5,410 | Template:Flagicon Jack Hobbs | 29 June 1937 | |
| 7,249 | Template:Flagicon Wally Hammond | 27 November 1970 | |
| 7,459 | Template:Flagicon Colin CowdreyTemplate:Ref | 23 March 1972 | |
| 8,032 | Template:Flagicon Garfield Sobers | 23 December 1981 | |
| 8,114 | Template:Flagicon Geoff Boycott | 12 November 1983 | |
| 10,122 | Template:Flagicon Sunil Gavaskar | 25 February 1993 | |
| 11,174 | Template:Flagicon Allan Border | 25 November 2005 | |
| 11,953 | Template:Flagicon Brian Lara | 17 October 2008 | |
| Template:Sachin-stats | Template:Flagicon Sachin Tendulkar† | current | |
|
Last updated: 9 August 2009[1] Notes:
| |||
| Average | Player | Period | |
| 99.94 (80 innings) | Template:Flagicon Donald Bradman | 1928–1948 | |
|---|---|---|---|
| 60.97 (41 innings) | Template:Flagicon Graeme Pollock | 1963–1970 | |
| 60.83 (40 innings) | Template:Flagicon George Headley | 1930–1954 | |
| 60.73 (84 innings) | Template:Flagicon Herbert Sutcliffe | 1924–1935 | |
| 59.23 (31 innings) | Template:Flagicon Eddie Paynter | 1931–1939 | |
|
Qualification: 20 innings. | |||
Notes:
| |||
Innings or series
| Runs | Player | Opponent | Venue | Season | |
| 400* | Template:Flagicon Brian Lara | v England | Antigua Recreation Ground, St. John's | 2003–04 | |
|---|---|---|---|---|---|
| 380 | Template:Flagicon Matthew Hayden | v Zimbabwe | WACA Ground, Perth | 2003–04 | |
| 375 | Template:Flagicon Brian Lara | v England | Antigua Recreation Ground, St. John's | 1993–94 | |
| 374 | Template:Flagicon Mahela Jayawardene† | v South Africa | Sinhalese Sports Club Ground, Colombo | 2006 | |
| 365* | Template:Flagicon Garfield Sobers | v Pakistan | Sabina Park, Kingston | 1957–58 | |
|
Last updated: 9 August 2009[1] | |||||
| Runs | Player | Opponent | Venue | Season | |
| 165* | Template:Flagicon Charles Bannerman | v England | Melbourne Cricket Ground | 1876–77 | |
|---|---|---|---|---|---|
| 211 | Template:Flagicon Billy Murdoch | v England | The Oval, London | 1884 | |
| 287 | Template:Flagicon Tip Foster | v Australia | Sydney Cricket Ground | 1903–04 | |
| 325 | Template:Flagicon Andy Sandham | v West Indies | Sabina Park, Kingston | 1929–30 | |
| 334 | Template:Flagicon Donald Bradman | v England | Headingley Stadium, Leeds | 1930 | |
| 336* | Template:Flagicon Wally Hammond | v New Zealand | Eden Park, Auckland | 1932–33 | |
| 364 | Template:Flagicon Len Hutton | v Australia | The Oval, London | 1938 | |
| 365* | Template:Flagicon Garfield Sobers | v Pakistan | Sabina Park, Kingston | 1957–58 | |
| 375 | Template:Flagicon Brian Lara | v England | Antigua Recreation Ground, St. John's | 1993–94 | |
| 380 | Template:Flagicon Matthew Hayden | v Zimbabwe | WACA Ground, Perth | 2003–04 | |
| 400* | Template:Flagicon Brian Lara | v England | Antigua Recreation Ground, St. John's | 2003–04 | |
|
Last updated: 9 August 2009[1] | |||||
| Runs | Player | Series | |
| 974 (7 innings) | Template:Flagicon Donald Bradman | v England, 1930 | |
|---|---|---|---|
| 905 (9 innings) | Template:Flagicon Wally Hammond | v Australia, 1928–29 | |
| 839 (11 innings) | Template:Flagicon Mark Taylor | v England, 1989 | |
| 834 (9 innings) | Template:Flagicon Neil Harvey | v South Africa, 1952–53 | |
| 829 (7 innings) | Template:Flagicon Viv Richards | v England, 1976 | |
|
Last updated: 9 August 2009[1] | |||
Most runs in an over
| Runs | Sequence | Batsman | Bowler | Venue | Season | |
| 28 | 4-6-6-4-4-4 | Template:Flagicon Brian Lara | Template:Flagicon Robin Peterson | Wanderers Stadium, Johannesburg | 2003–04 | |
|---|---|---|---|---|---|---|
| 27 | 6-6-6-6-2-1 | Template:Flagicon Shahid Afridi† | Template:Flagicon Harbhajan Singh† | Gaddafi Stadium, Lahore | 2005–06 | |
| 26 | 4-4-6-0-6-6 | Template:Flagicon Mitchell Johnson† | Template:Flagicon Paul Harris† | Wanderers Stadium, Johannesburg | 2008–09 | |
| 4-0-6-6-6-4 | Template:Flagicon Brian Lara | Template:Flagicon Danish Kaneria† | Multan Cricket Stadium | 2006–07 | ||
| 4-4-4-4-6-4 | Template:Flagicon Craig McMillan | Template:Flagicon Younis Khan† | Seddon Park, Hamilton | 2000–01 | ||
|
Last updated: 9 August 2009[1] | ||||||
Centuries
| Centuries | Player | Matches | |
| Template:Sachin-stats | Template:Flagicon Sachin Tendulkar† | Template:Sachin-stats | |
|---|---|---|---|
| 38 | Template:Flagicon Ricky Ponting† | 136 | |
| 34 | Template:Flagicon Sunil Gavaskar | 125 | |
| Template:Flagicon Brian Lara | 131 | ||
| 32 | Template:Flagicon Steve Waugh | 168 | |
|
Last updated: 22 October 2009[1] | |||
| No. of balls | Player | Opponent | Venue | Season | |
| 56 | Template:Flagicon Viv Richards | v England | Antigua Recreation Ground, St. John's | 1985–86 | |
|---|---|---|---|---|---|
| 57 | Template:Flagicon Adam Gilchrist | v England | WACA Ground, Perth | 2006–07 | |
| 67 | Template:Flagicon Jack Gregory | v South Africa | Old Wanderers, Johannesburg | 1921–22 | |
| 69 | Template:Flagicon Shivnarine Chanderpaul† | v Australia | Bourda, Georgetown, Guyana | 2002–03 | |
| 71 | Template:Flagicon Roy Fredericks | v Australia | WACA Ground, Perth | 1975–76 | |
|
Last updated: 9 August 2009[1] | |||||
| Double centuries | Player | Matches | |
| 12 | Template:Flagicon Donald Bradman | 52 | |
|---|---|---|---|
| 9 | Template:Flagicon Brian Lara | 131 | |
| 7 | Template:Flagicon Wally Hammond | 85 | |
| 6 | Template:Flagicon Kumar Sangakkara† | 83 | |
| Template:Flagicon Marvan Atapattu | 90 | ||
| Template:Flagicon Javed Miandad | 124 | ||
|
Last updated: 9 August 2009[1] | |||
| Triple centuries | Player | Matches | |
| 2 | Template:Flagicon Donald Bradman | 52 | |
|---|---|---|---|
| 2 | Template:Flagicon Virender Sehwag† | 69 | |
| 2 | Template:Flagicon Brian Lara | 131 | |
|
Last updated: 9 August 2009[1] | |||
Individual records (bowling)
Career
| Wickets | Player | Matches | Average | |
| 783 | Template:Flagicon Muttiah Muralitharan† | 129 | 22.21 | |
|---|---|---|---|---|
| 708 | Template:Flagicon Shane Warne | 145 | 25.41 | |
| 619 | Template:Flagicon Anil Kumble | 132 | 29.65 | |
| 563 | Template:Flagicon Glenn McGrath | 124 | 21.64 | |
| 519 | Template:Flagicon Courtney Walsh | 132 | 24.44 | |
|
Last updated: 30 August 2009[1] | ||||
| Average | Player | Balls | Wickets | |
| 10.75 | Template:Flagicon George Lohmann | 3,830 | 112 | |
|---|---|---|---|---|
| 12.70 | Template:Flagicon/Template:Flagicon John FerrisTemplate:Ref | 2,302 | 61 | |
| 15.54 | Template:Flagicon Billy Barnes | 2,289 | 51 | |
| 16.42 | Template:Flagicon Billy Bates | 2,364 | 50 | |
| 16.43 | Template:Flagicon Sydney Barnes | 7,873 | 189 | |
|
Qualification: 2000 balls bowled. Note: If the qualification is removed, the best career average record is at 0.00 runs per wicket (ie no runs were conceded). This record is shared by Englishmen A N Hornby, Wilf Barber and New Zealander, Bruce Murray who took one wicket without conceding a run.[1]
| ||||
Series
| Wickets | Player | Series | |
| 49 (4 Tests) | Template:Flagicon Sydney Barnes | v South Africa, 1913–14 | |
|---|---|---|---|
| 46 (5 Tests) | Template:Flagicon Jim Laker | v Australia, 1956 | |
| 44 (5 Tests) | Template:Flagicon Clarrie Grimmett | v South Africa, 1935–36 | |
| 42 (6 Tests) | Template:Flagicon Terry Alderman | v England, 1981 | |
| 41 (6 Tests) | Template:Flagicon Terry Alderman | v England, 1989 | |
| Template:Flagicon Rodney Hogg | v England, 1978–79 | ||
|
Last updated: 9 August 2009[1] | |||
Innings
| Bowling | Player | Opponent | Venue | Season | |
| 10-53 | Template:Flagicon Jim Laker | v Australia | Old Trafford, Manchester | 1956 | |
|---|---|---|---|---|---|
| 10-74 | Template:Flagicon Anil Kumble | v Pakistan | Feroz Shah Kotla, Delhi | 1998–99 | |
| 9-28 | Template:Flagicon George Lohmann | v South Africa | Old Wanderers, Johannesburg | 1895–96 | |
| 9-37 | Template:Flagicon Jim Laker | v Australia | Old Trafford, Manchester | 1956 | |
| 9-51 | Template:Flagicon Muttiah Muralitharan† | v Zimbabwe | Asgiriya Stadium, Kandy | 2001–02 | |
|
Last updated: 9 August 2009[1] | |||||
| Bowling | Player | Opponent | Venue | Season | |
| 7-55 | Template:Flagicon Tom Kendall (in the inaugural Test Match) | v England | Melbourne Cricket Ground | 1876–77 | |
|---|---|---|---|---|---|
| 7-44 | Template:Flagicon Fred Spofforth | v England | The Oval, London | 1882 | |
| 7-28 | Template:Flagicon Billy Bates | v Australia | Melbourne Cricket Ground | 1882–83 | |
| 8-35 | Template:Flagicon George Lohmann | v Australia | Sydney Cricket Ground | 1886–87 | |
| 8-11 | Template:Flagicon Johnny Briggs | v South Africa | Newlands Cricket Ground, Cape Town | 1888–89 | |
| 8-7 | Template:Flagicon George Lohmann | v South Africa | St. George's Park, Port Elizabeth | 1895–96 | |
| 9-28 | Template:Flagicon George Lohmann | v South Africa | Old Wanderers, Johannesburg | 1895–96 | |
| 10-53 | Template:Flagicon Jim Laker | v Australia | Old Trafford, Manchester | 1956 | |
|
Calculated at the conclusion of each Test. | |||||
Match records
| Bowling | Player | Opponent | Venue | Season | |
| 19-90 | Template:Flagicon Jim Laker | v Australia | Old Trafford, Manchester | 1956 | |
|---|---|---|---|---|---|
| 17-159 | Template:Flagicon Sydney Barnes | v South Africa | Old Wanderers, Johannesburg | 1913–14 | |
| 16-136 | Template:Flagicon Narendra Hirwani | v West Indies | M. A. Chidambaram Stadium, Chennai | 1987–88 | |
| 16-137 | Template:Flagicon Bob Massie | v England | Lord's Cricket Ground, London | 1972 | |
| 16-220 | Template:Flagicon Muttiah Muralitharan† | v England | The Oval, London | 1998 | |
|
Last updated: 9 August 2009[1] | |||||
Individual records (fielding)
Most catches in Test career
| Catches | Player | Matches |
| 184 | Template:Flagicon Rahul Dravid† | 134 |
|---|---|---|
| 181 | Template:Flagicon Mark Waugh | 128 |
| 171 | Template:Flagicon Stephen Fleming | 111 |
| 164 | Template:Flagicon Brian Lara | 131 |
| 159 | Template:Flagicon Ricky Ponting† | 136 |
|
Last updated: 23 August 2009[1] | ||
Individual records (wicket-keeping)
| Dismissals | Player | Matches | |
| 475 (453 catches + 22 stumpings) | Template:Flagicon Mark Boucher† | 126 | |
|---|---|---|---|
| 416 (379 catches + 37 stumpings) | Template:Flagicon Adam Gilchrist | 96 | |
| 395 (366 catches + 29 stumpings) | Template:Flagicon Ian Healy | 119 | |
| 355 (343 catches + 12 stumpings) | Template:Flagicon Rod Marsh | 96 | |
| 270 (265 catches + 5 stumpings) | Template:Flagicon Jeff Dujon | 81 | |
|
Last updated: 9 August 2009[1] | |||
| Note:
Alec Stewart took 277 dismissals but this includes 36 catches taken in 51 matches in which he was not the designated wicket-keeper. | |||
| Catches | Player | Matches | |
| 453 | Template:Flagicon Mark Boucher† | 126 | |
|---|---|---|---|
| 379 | Template:Flagicon Adam Gilchrist | 96 | |
| 366 | Template:Flagicon Ian Healy | 119 | |
| 343 | Template:Flagicon Rod Marsh | 96 | |
| 265 | Template:Flagicon Jeff Dujon | 81 | |
|
Last updated: 9 August 2009[1] | |||
| Stumpings | Player | Matches | |
| 52 | Template:Flagicon Bert Oldfield | 54 | |
|---|---|---|---|
| 46 | Template:Flagicon Godfrey Evans | 91 | |
| 38 | Template:Flagicon Syed Kirmani | 88 | |
| 37 | Template:Flagicon Adam Gilchrist | 96 | |
| 29 | Template:Flagicon Ian Healy | 119 | |
|
Last updated: 9 August 2009[1] | |||
Individual records (other)
| Matches | Player | Period | |
| 168 | Template:Flagicon Steve Waugh | 1985–2004 | |
|---|---|---|---|
| 159 | Template:Flagicon Sachin Tendulkar† | 1989– | |
| 156 | Template:Flagicon Allan Border | 1978–1994 | |
| 145 | Template:Flagicon Shane Warne | 1992–2007 | |
| 136 | Template:Flagicon Ricky Ponting† | 1995– | |
|
Last updated: 23 August 2009[1] | |||
| Matches | Player | Won | Lost | Drawn | Tied | |
| 93 | Template:Flagicon Allan Border | 32 | 22 | 38 | 1 | |
|---|---|---|---|---|---|---|
| 80 | Template:Flagicon Stephen Fleming | 28 | 27 | 25 | 0 | |
| 74 | Template:Flagicon Clive Lloyd | 36 | 12 | 26 | 0 | |
| 69 | Template:Flagicon Graeme Smith† | 33 | 21 | 15 | 0 | |
| 61 | Template:Flagicon Ricky Ponting† | 39 | 11 | 11 | 0 | |
|
Last updated: 23 August 2009[1] | ||||||
| Won | Player | Lost | Drawn | Ties | Matches | |
| 41 | Template:Flagicon Steve Waugh | 9 | 7 | 0 | 57 | |
|---|---|---|---|---|---|---|
| 39 | Template:Flagicon Ricky Ponting† | 11 | 11 | 0 | 61 | |
| 36 | Template:Flagicon Clive Lloyd | 12 | 26 | 0 | 74 | |
| 33 | Template:Flagicon Graeme Smith† | 21 | 15 | 0 | 69 | |
| 32 | Template:Flagicon Allan Border | 22 | 38 | 1 | 93 | |
|
Last updated: 23 August 2009[1] | ||||||
Partnership records
Highest wicket partnerships
Highest partnerships
| Runs | Team | Players | Opposition | Venue | Season | |
| 624 (3rd wicket) | Template:Flagicon | Kumar Sangakkara† (287) | Mahela Jayawardene† (374) | v South Africa | Sinhalese Sports Club Ground, Colombo | 2006 |
|---|---|---|---|---|---|---|
| 576 (2nd wicket) | Template:Flagicon | Sanath Jayasuriya (340) | Roshan Mahanama (225) | v India | Ranasinghe Premadasa Stadium, Colombo | 1997–98 |
| 467 (3rd wicket) | Template:Flagicon | Andrew Jones (186) | Martin Crowe (299) | v Sri Lanka | Basin Reserve, Wellington | 1990–91 |
| 451 (2nd wicket) | Template:Flagicon | Bill Ponsford (266) | Donald Bradman (244) | v England | The Oval, London | 1934 |
| 451 (3rd wicket) | Template:Flagicon | Mudassar Nazar (231) | Javed Miandad (280*) | v India | Niaz Stadium, Hyderabad | 1982–83 |
|
Last updated: 9 August 2009[1] | ||||||
See also
- Cricket statistics
- Test cricket hat-tricks
- List of Test cricket triple centuries
- List of One Day International cricket records
- List of Australia Test cricket records
- List of England Test cricket records
- List of Indian Test cricket records
- List of Sri Lankan Test cricket records

